Market Regulation
Official publications providing operational updates for market participants.
Circulars
Circulars are official publications issued by Abaxx Exchange and Abaxx Clearing providing operational updates for Members, including changes to trading schedules, fees, products, or procedures. Use the searchable index below to view or download circulars by year, category, or title.
Custom Range:
| Date | Number | Title | Category | Download |
|---|---|---|---|---|
| May 20, 2026 | 2026-C036 | List of Approved Vaults under the Abaxx Silver Singapore Futures Contract | Product | |
| May 18, 2026 | 2026-C035 | Margin Parameters for Abaxx Silver Singapore Futures Contract | Risk | |
| May 18, 2026 | 2026-C034 | Trading, Clearing and Other Related Fees for Abaxx Silver Singapore Futures Contract | Finance | |
| May 18, 2026 | 2026-C033 | Listing of Abaxx Silver Singapore Futures Contracts | Operations | |
| May 15, 2026 | 2026-C032 | USD and GBP Currency Holiday and Margin Parameters Update | Risk | |
| Apr 27, 2026 | 2026-C031 | Temporary Revision to Static Price Limits (from Trade date 28 Apr 2026) | Operations | |
| Apr 23, 2026 | 2026-C030 | GBP Currency Holiday and Margin Parameters Update | Risk | |
| Apr 16, 2026 | 2026-C029 | Margin Parameters Update | Risk | |
| Apr 16, 2026 | 2026-C028 | Margin Parameters for Enwex Germany Solar Futures Contract | Risk | |
| Apr 16, 2026 | 2026-C027 | Trading, Clearing and Other Related Fees for Enwex Germany Solar Futures | Finance |
Showing 1-10 of 100 circulars
Page 1 of 10
